Requirements for Obtaining a Bachelor's Degree in Computer Engineering
To obtain a Bachelor's Degree in Computer Engineering from Computer Engineering Department, the student must complete (169) study hours as follows:
# | Requirements | Credit Hours |
1 | The Courses Required by the University | 20 |
2 | The Courses Required by the College | 25 |
3 | The Courses Required by CE Program | 109 |
4 | Elective Courses for CE Program | 9 |
5 | The Graduation Project and Field Training | 6 |
Total | | 169 |
The Courses Required by the University (20 Credit Hours)
Prerequisites | Credits | | Course Code | Courses Title | |
| Contact | Credit | | | |
| 2 | 2 | COMM 001 | Communication Skills | 1 |
| 4 | 3 | CSC 001 | Computer Skills | 2 |
| 4 | 3 | LTS 001 | Learning, Thinking & Research Skills | 3 |
| 2 | 2 | ARAB 101 | Language Skills | 4 |
| 2 | 2 | ISLS 101 | Islamic Culture 1 | 5 |
ISLS 101 | 2 | 2 | ISLS 201 | Islamic Culture 2 | 6 |
ISLS 201 | 2 | 2 | ISLS 301 | Islamic Culture 3 | 7 |
ISLS 301 | 2 | 2 | ISLS 401 | Islamic Culture 4 | 8 |
ARAB 101 | 2 | 2 | ARAB 201 | Writing Skills | 9 |
| 22 | 20 | Total | | |
The Courses Required by the College (25 Credit Hours)
Prerequisites | Credit | Contact Hours | | | Course Code | Courses Title | |
| | Tutorial | practical | Theoretical | | | |
| 3 | 2 | 0 | 3 | MATH 100 | Mathematics 1 | 1 |
| 3 | 0 | 0 | 3 | PHYS 101 | General Physics | 2 |
| 5 | 0 | 0 | 15 | ELS 001 | English 1 | 3 |
ELS 001 | 5 | 0 | 0 | 15 | ELS 002 | English 2 | 4 |
| 3 | 0 | 0 | 3 | BIO 101 | General Biology | 5 |
| 3 | 0 | 0 | 3 | CHEM 101 | General Chemistry | 6 |
MATH 100 | 3 | 2 | 0 | 3 | MATH 101 | Mathematics 2 | 7 |
| 25 | 4 | 0 | 45 | Total | | |
The Courses Required by CE Program (115 Credit Hours)
Prerequisites | Credit | Contact Hours | | | Course Code | Course Title | |
| | Tutorial | Practical | Theoretical | | | |
MATH 251 | 3 | 1 | 0 | 3 | CEN 212 | Digital Logic (1) | 1 |
CEN 212 | 1 | 0 | 2 | 0 | CEN 213 | Digital Logic Lab | 2 |
CEN 212, CSC 101 | 4 | 0 | 2 | 3 | CEN 214 | Computer Organization & Assembly Programming | 3 |
CEN 212 | 3 | 1 | 0 | 3 | CEN 215 | Digital Logic (2) | 4 |
PHYS-205 | 3 | 1 | 2 | 2 | CEN 270 | Electrical Circuits | 5 |
CEN 215 | 3 | 0 | 0 | 3 | CEN 313 | Programmable Logic Devices | 6 |
CEN 214 | 3 | 0 | 0 | 3 | CEN 316 | Computer Architecture and Design | 7 |
CEN 313 | 2 | 0 | 4 | 0 | CEN 317 | Programmable Logic Devices Lab | 8 |
CEN 380 | 3 | 0 | 0 | 3 | CEN 332 | Data Communication | 9 |
CEN 332 | 1 | 0 | 2 | 0 | CEN 334 | Data Communication Lab | 10 |
CEN 270 | 3 | 1 | 0 | 3 | CEN 371 | Electronic Devices | 11 |
CEN 371 | 1 | 0 | 2 | 0 | CEN 372 | Electronics Devices Laboratory | 12 |
CEN 371 | 3 | 1 | 0 | 3 | CEN 373 | Electronic circuits | 13 |
CEN 373 | 1 | 0 | 2 | 0 | CEN 374 | Electronic Circuits Laboratory | 14 |
MATH 282 | 3 | 1 | 0 | 3 | CEN 380 | Introduction to Signal Processing | 15 |
CEN 380 | 3 | 1 | 0 | 3 | CEN 382 | Digital Signal Processing | 16 |
CEN411 | 1 | 0 | 0 | 1 | CEN 401 | Engineering Ethics , Practice and Professionalism | 17 |
CEN 316 | 3 | 0 | 0 | 3 | CEN 411 | Embedded Microprocessor Systems | 18 |
CEN 411 | 2 | 0 | 4 | 0 | CEN 412 | Embedded Microprocessor System Lab | 19 |
CEN 332 | 3 | 0 | 0 | 3 | CEN 430 | Computer Networks | 20 |
CEN 430 | 2 | 0 | 4 | 0 | CEN 431 | Computer Networks Lab | 21 |
CEN 430 | 3 | 0 | 0 | 3 | CEN 433 | Internetworking and Transport Protocols | 22 |
CEN 382 | 3 | 1 | 0 | 3 | CEN 482 | Digital Control | 23 |
CEN 482 | 1 | 0 | 2 | 0 | CEN 483 | Digital Control Lab | 24 |
130 Credit Hours | 3 | 0 | 0 | 3 | CEN 491 | Graduation Project 1 | 25 |
CEN 491 | 3 | 0 | 4 | 1 | CEN 492 | Graduation Project 2 | 26 |
120 credit hours | 0 | 0 | 0 | 0 | CEN 499 | Summer Field training | 27 |
CSC 001 | 4 | 0 | 2 | 3 | CSC 101 | Computer Programming (1) | 28 |
CSC 101 | 4 | 0 | 2 | 3 | CSC 102 | Computer Programming (2) | 29 |
CSC 102 | 3 | 2 | 0 | 3 | CSC 220 | Data Structures and Algorithms | 30 |
MATH 101 | 3 | 1 | 0 | 3 | MATH 251 | Basics of Mathematics | 31 |
CSC 316 | 3 | 0 | 0 | 3 | CSC 410 | Operating Systems | 32 |
CSC 410 | 3 | 0 | 0 | 3 | CSC 411 | Systems Programming | 33 |
ELS 102 | 3 | 0 | 0 | 3 | ELS 210 | English for Computer Students | 34 |
ELS-210 | 3 | 0 | 0 | 3 | ELS-301 | Technical Writing | 35 |
MATH 101 | 4 | 1 | 0 | 4 | MATH 200 | Fundamental of Integral Calculus | 36 |
MATH 251 | 3 | 0 | 0 | 3 | MATH 241 | Linear Algebra | 37 |
MATH 200 | 3 | 1 | 0 | 3 | MATH 282 | Math III | 38 |
MATH 282 | 3 | 1 | 0 | 3 | MATH 284 | Differential Equations | 39 |
PHYS 101 | 1 | 0 | 2 | 0 | PHYS 281 | General Physics Lab | 40 |
PHYS-101 | 4 | 0 | 2 | 3 | PHYS 205 | General Physics (2) | 41 |
MATH 100 | 4 | 0 | 0 | 4 | STAT 201 | General Statistics | 42 |
STAT-201 | 3 | 0 | 0 | 3 | STAT 311 | Probability Theory (1) | 43 |
| 115 | 14 | 38 | 96 | Total | | |
Elective Courses of CE Program (9 Credit Hours)
| Course Title | | | | Course Code | | Contact Hours | | | | | | Cr. Hr. | | Prerequisite | |
| | | | | | | Theoretical | | Practical | | Tutorial | | | | | |
| 1 | | Queuing Systems and Simulation | | CEN 384 | | 3 | | 0 | | 0 | | 3 | | CEN 380 | |
| 2 | | Introduction to Computer Arithmetic | | CEN 403 | | 3 | | 0 | | 0 | | 3 | | CEN 316 | |
| 3 | | Engineering Project management | | CEN 409 | | 3 | | 0 | | 0 | | 3 | | 9th level | |
| 4 | | Real Time System Design | | CEN 417 | | 3 | | 0 | | 0 | | 3 | | CSC 411 | |
| 5 | | Broadband & Optical Networks | | CEN 434 | | 3 | | 0 | | 0 | | 3 | | CEN 433 | |
| 6 | | Internet Protocols & Programming | | CEN 435 | | 3 | | 0 | | 0 | | 3 | | CEN 433 | |
| 7 | | Personal, Cellular and Wireless Networks | | CEN 436 | | 3 | | 0 | | 0 | | 3 | | CEN 430 | |
8 | | Computer and Network Security | | CEN 437 | | 3 | | 0 | | 0 | | 3 | | CEN 433 | | |
9 | | Optoelectronics | | CEN 447 | | 3 | | 0 | | 0 | | 3 | | CEN 371 | | |
10 | | Intelligent Systems | | CEN 451 | | 3 | | 0 | | 0 | | 3 | | CSC 220 | | |
11 | | Introduction to VLSI Design | | CEN 471 | | 3 | | 0 | | 0 | | 3 | | CEN 373 | | |
12 | | VLSI Testing | | CEN 472 | | 3 | | 0 | | 0 | | 3 | | CEN 471 | | |
13 | | Digital Speech Processing | | CEN 485 | | 3 | | 0 | | 0 | | 3 | | CEN 382 | | |
14 | | Digital Image Processing | | CEN 486 | | 3 | | 0 | | 0 | | 3 | | CEN 382 | | |
15 | | Data Compression | | CEN 487 | | 3 | | 0 | | 0 | | 3 | | CEN 382 | | |
16 | | Multimedia System Design | | CEN 488 | | 3 | | 0 | | 0 | | 3 | | CEN 382 | | |
17 | | Robotics | | CEN 489 | | 3 | | 0 | | 0 | | 3 | | CEN 482 | | |
18 | | Selected Topics in CEN | | CEN 490 | | 3 | | 0 | | 0 | | 3 | | Pass 120 Credits | | |
19 | | Introduction to Database | | CEN 340 | | 3 | | 0 | | 0 | | 3 | | CSC 220 | | |
20 | | Internet and Web Technology | | CIT 230 | | 2 | | 2 | | 0 | | 3 | | CSC 102 | | |
21 | | Artificial Intelligence | | CSC 450 | | 2 | | 2 | | 2 | | 3 | | CSC 220 | | |
| | | | | | | | | | | | | | | | |