Requirements for Obtaining a Bachelor's Degree in Information Technology
Program Structure | Required/ Elective | No. of courses | Credit Hours | Percentage |
Institution Requirements | Required | 9 | 20 | 14% |
| Elective | | 0 | 0% |
College Requirements | Required | 7 | 25 | 18% |
| Elective | | 0 | 0% |
Program Requirements | Required | 25 | 78 | 56% |
| Elective | 3 | 12 | 9% |
Capstone Course/Project | Required | 2 | 4 | 3% |
| Elective | | | 0% |
Field Experience/ Internship | Required | 1 | 0 | 0% |
| Elective | | | 14% |
Others | | | | |
Total | | 47 | 139 | 100% |
To obtain a Bachelor's Degree in Information Technology from Information Technology Department, the student must complete (139) study hours as follows:
# | Requirements | Credit Hours |
1 | The Courses Required by the University | 20 |
2 | The Courses Required by the College | 25 |
3 | The Courses Required by IT Program | 82 |
4 | Elective Courses for IT Program | 12 |
Tot l | | 139 |
The Courses Required by the University (20 Credit Hours)
Code | | Nam e | Lec | Lab | Tut | CH | Prerequisite | |
ISLS | 101 | Islamic Culture(1) | 2 | 0 | 0 | 2 | N/A | |
ARB | 101 | Arabic Language Skills | 2 | 0 | 0 | 2 | N/A | |
ISLS | 201 | Islamic Culture (2) | 2 | 0 | 0 | 2 | ISLS | 101 |
ARB | 201 | Arabic Writing Skills | 2 | 0 | 0 | 2 | ARB | 101 |
ISLS | 301 | Islamic Culture (3) | 2 | 0 | 0 | 2 | ISLS | 201 |
ISLS | 401 | Islamic Culture (4) | 2 | 0 | 0 | 2 | ISLS | 301 |
CSC | 001 | Computer Skills & Applications | 4 | 0 | 0 | 3 | N/A | |
LTS | 001 | Learning Thinking & Research Skills | 4 | 0 | 0 | 3 | N/A | |
COM M | 001 | Communication Skills | 2 | 0 | 0 | 2 | N/A | |
| | | | | | 20 | |
|
The Courses Required by the College (25 Credit Hours)
Code | | Name | Lec | Lab | Tut | CH | Prerequisite | |
MATH | 100 | Mathematics (1) | 3 | 0 | 2 | 3 | N/A | |
PHYS | 101 | General Physics | 3 | 0 | 0 | 3 | N/A | |
ELS | 001 | English Language Skills (1) | 15 | 0 | 0 | 5 | N/A | |
ELS | 002 | English Language Skills (2) | 15 | 0 | 0 | 5 | ELS | 001 |
BIO | 101 | General Biology | 3 | 0 | 0 | 3 | N/A | |
CHEM | 101 | General Chemistry | 3 | 0 | 0 | 3 | N/A | |
MATH | 101 | Mathematics (2) | 3 | 0 | 2 | 3 | MATH | 100 |
| | | | | | 25 | | |
The Courses Required by IT Program (82 Credit Hours)
Code | | Name | Lec | Lab | Tut | CH | Prerequisite | |
PHYS | 281 | General Physics Lab | 0 | 2 | 0 | 1 | PHYS | 101 |
CSC | 101 | Computer Programming (1) | 3 | 2 | 0 | 4 | CSC | 001 |
MATH | 200 | Fundamental of Integral Calculus | 4 | 0 | 2 | 4 | MAT H | 101 |
STAT | 201 | General Statistics | 4 | 0 | 2 | 4 | MAT H | 100 |
ELS | 210 | English for Computer Students | 3 | 0 | 0 | 3 | ELS | 102 |
CSC | 102 | Computer Programming (2) | 3 | 2 | 2 | 4 | CSC | 101 |
CSC | 109 | Computer Ethics | 1 | 0 | 0 | 1 | CSC | 001 |
CIT | 200 | Fundamentals of Information Technology | 3 | 0 | 0 | 3 | CSC | 001 |
CIT | 240 | E-Commerce | 3 | 0 | 0 | 3 | CIT CIT | 200 230 |
MATH | 251 | Discrete Structures | 3 | 0 | 2 | 3 | MATH | 101 |
ELS | 301 | Technical Writing | 3 | 0 | 0 | 3 | ELS | 210 |
CSC | 301 | Visual Programming | 2 | 2 | 0 | 3 | CSC | 1 02 |
STAT | 311 | Probability Theory | 3 | 0 | 0 | 3 | STAT | 201 |
CEN | 330 | Computer Networks | 3 | 2 | 0 | 4 | CSC | 210 |
CIS | 340 | Database Systems | 3 | 2 | 0 | 4 | CSC | 220 |
CIT | 341 | IT Project Management | 3 | 0 | 0 | 3 | CSC | 221 |
CSC | 410 | Operating Systems | 3 | 0 | 0 | 3 | CSC | 210 |
CIT | 420 | Systems Integration and Architecture | 3 | 0 | 0 | 3 | CSC | 221 |
CIT | 450 | Human Computer Interaction | 3 | 0 | 0 | 3 | CSC | 301 |
CIT | 453 | Multimedia Systems | 3 | 0 | 0 | 3 | CIT | 450 |
CIT | 460 | Computer Information and Security | 3 | 0 | 0 | 3 | CSC | 220 |
CIT | 491 | IT Project (2) | 1 | 4 | 0 | 3 | CIT | 490 |
| | | | | | 82 | | |
Elective Courses of IT Program (12 Credit Hours)
Code | | Name | Lec | Lab | Tut | CH | Prerequisite | |
CSC | 423 | Advanced Software Engineering | 3 | 0 | 0 | 3 | CSC | 21 |
CIT | 430 | Advanced Internet and W b Technology | 3 | 0 | 0 | 3 | CIT | 30 |
CIT | 431 | Website Management and Design | 3 | 0 | 0 | 3 | CIT | 30 |
CEN | 432 | Advanced Computer Networks | 3 | 0 | 0 | 3 | CEN | 30 |
CIT | 433 | Network Programming | 3 | 0 | 0 | 3 | CEN | 30 |
CIT | 434 | Network Management and Planning | 3 | 0 | 0 | 3 | CEN | 30 |
CIT | 435 | Network Operating Systems | 3 | 0 | 0 | 3 | CEN | 30 |
CIT | 436 | Network Servers | 3 | 0 | 0 | 3 | CEN | 30 |
CIT | 437 | Multimedia Networking | 3 | 0 | 0 | 3 | CEN | 30 |
CIS | 440 | Advanced Database Systems | 3 | 0 | 0 | 3 | CIS | 40 |
CIT | 461 | Advanced Information Security | 3 | 0 | 0 | 3 | CIT | 60 |
CIT | 462 | Computer Forensics and Crimes | 3 | 0 | 0 | 3 | CIT | 60 |
CIT | 463 | Network Security | 3 | 0 | 0 | 3 | CIT | 60 |
CIT | 464 | Database Security | 3 | 0 | 0 | 3 | CIT | 60 |
CIT | 495 | Special Topics in Information Technology | 3 | 0 | 0 | 3 | Department's Approval | |
Program Study Plan:
| Code | | Name | Lec | Lab | Tut | CH | Prerequisite | | |
First Year | COMM | 001 | Communication Skills | 2 | 0 | 0 | 2 | N/A | | Semester (1) |
| CSC | 001 | Computer Skills & Applications | 4 | 0 | 0 | 3 | N/A | | |
| MATH | 100 | Mathematics (1) | 3 | 0 | 0 | 3 | N/A | | |
| ELS | 001 | English (1) | 15 | 0 | 0 | 5 | N/A | | |
| PHYS | 101 | General Physics | 3 | 0 | 0 | 3 | N/A | | |
| | | | | | | 16 | | |
|
LTS | 001 | Learning , Thinking & Research Skills | 4 | 0 | 0 | 3 | N/A | | Semester (2) |
MATH | 101 | Mathematics (2) | 3 | 0 | 0 | 3 | MATH | 100 | |
BIO | 101 | General Biology | 3 | 0 | 0 | 3 | N/A | | |
CHEM | 101 | Chemistry | 3 | 0 | 0 | 3 | N/A | | |
ELS | 002 | English (2) | 15 | 0 | 0 | 5 | ELS | 001 | |
| | | | | | 17 | | | |
ISLS | 101 | Islamic Culture (1) | 2 | 0 | 0 | 2 | N/A | | Semester (3) |
CSC | 101 | Computer Programming (1) | 3 | 2 | 0 | 4 | CSC | 001 | |
ARB | 101 | Arabic Language Skills(1) | 2 | 0 | 0 | 2 | N/A | | |
MATH | 200 | Fundamental of Integral Calculus | 4 | 0 | 0 | 4 | MATH | 101 | |
ELS | 210 | English for Computer Students | 3 | 0 | 0 | 3 | ELS | 002 | |
MATH | 251 | Discrete Structures (Basics of Mathematics) | 3 | 0 | 2 | 3 | MATH | 101 | |
| | | | | | 18 | | | |
CSC | 102 | Computer Programming (2) | 3 | 2 | 0 | 4 | CSC | 101 | Semester (4) |
CSC | 109 | Computer Ethics | 1 | 0 | 0 | 1 | CSC | 001 | |
STAT | 201 | General Statistics | 4 | 0 | 2 | 4 | MATH | 100 | |
ARB | 201 | Arabic Language Skills(2) | 2 | 0 | 0 | 2 | ARB | 101 | |
ISLS | 201 | Islamic Culture (2) | 2 | 0 | 0 | 2 | ISLS | 101 | |
CSC | 210 | Computer Organization and Assembly Language Programming | 3 | 2 | 0 | 4 | CSC | 101 | |
PHYS | 281 | General Physics Lab. | 0 | 2 | 0 | 1 | PHYS | 101 | |
| | | | | | 18 | | | |
CIT | 200 | Fundamentals of Information Technology | 3 | 0 | 0 | 3 | CSC | 001 | Semester (5) |
CSC | 301 | Visual Programming | 2 | 2 | 0 | 3 | CSC | 102 | |
CSC | 220 | Data Structures and Algorithms | 3 | 0 | 2 | 3 | CSC | 102 | |
CIT | 230 | Internet and Web Technology | 2 | 2 | 0 | 3 | CSC | 102 | |
ELS | 301 | Technical Writing | 3 | 0 | 0 | 3 | ELS | 210 | |
STAT | 311 | Probability Theory (1) | 3 | 0 | 0 | 3 | STAT | 201 | |
| | | | | | 18 | | | |
CSC | 221 | Software Engineering | 3 | 0 | 2 | 3 | CSC | 220 | Semester (6) |
CIT | 240 | E-Commerce | 3 | 0 | 0 | 3 | CIT | 200 | |
| | | | | | | CIT | 230 | |
CEN | 330 | Computer Networks | 3 | 2 | 0 | 4 | CSC | 210 | |
CIS | 340 | Database Systems | 3 | 2 | 0 | 4 | CSC | 220 | |
CIT | 450 | Human Computer Interaction | 3 | 0 | 0 | 3 | CSC | 301 | |
CIT | 390 | IT Field Training | 0 | 0 | 0 | 0 | Department's Approval | | |
| | | | | | 17 | | | |
ISLS | 301 | Islamic Culture (3) | 2 | 0 | 0 | 2 | ISLS | 201 | Semester (7) |
CSC | 410 | Operating Systems | 3 | 0 | 0 | 3 | CSC | 210 | |
CIT | 341 | IT Project Management | 3 | 0 | 0 | 3 | CSC | 221 | |
CIT | 420 | Systems Integration and Architecture | 3 | 0 | 0 | 3 | CSC | 221 | |
Cxx | xxx | Elective Course (1) | 3 | 0 | 0 | 3 | Cxx | xxx | |
CIT | 460 | Computer and Information Security | 3 | 0 | 0 | 3 | CSC | 220 | |
CIT | 490 | IT Project (1) | 1 | 0 | 0 | 1 | Department's Approval | | |
| | | | | | 18 | | | |
ISLS | 401 | Islamic Culture (4) | 2 | 0 | 0 | 2 | ISLS | 301 | Semester (8) |
CIT | 453 | Multimedia Systems | 3 | 0 | 0 | 3 | CIT | 450 | |
Cxx | xxx | Elective Course (2) | 3 | 0 | 0 | 3 | Cxx | xxx | |
Cxx | xxx | Elective Course (3) | 3 | 0 | 0 | 3 | Cxx | xxx | |
Cxx | xxx | Elective Course (4) | 3 | 0 | 0 | 3 | Cxx | xxx | |
CIT | 491 | IT Project (2) | 1 | 4 | 0 | 3 | CIT | 490 | |
| | | | | | 17 | | |
|
Include additional levels if needed ** Add a table for each track (if any)
Elective Courses
Code | | Name | Lec | Lab | Tut | CH | Prerequisite | |
CSC | 423 | Advanced Software Engineering | 3 | 0 | 0 | 3 | CSC | 221 |
CIT | 430 | Advanced Internet and Web Technology | 3 | 0 | 0 | 3 | CIT | 230 |
CIT | 431 | Website Management and Design | 3 | 0 | 0 | 3 | CIT | 230 |
CEN | 432 | Advanced Computer Networks | 3 | 0 | 0 | 3 | CEN | 330 |
CIT | 433 | Network Programming | 3 | 0 | 0 | 3 | CEN | 330 |
CIT | 434 | Network Management and Planning | 3 | 0 | 0 | 3 | CEN | 330 |
CIT | 435 | Network Operating Systems | 3 | 0 | 0 | 3 | CEN | 330 |
CIT | 436 | Network Servers | 3 | 0 | 0 | 3 | CEN | 330 |
CIT | 437 | Multimedia Networking | 3 | 0 | 0 | 3 | CEN | 330 |
CIS | 440 | Advanced Database Systems | 3 | 0 | 0 | 3 | CIS | 340 |
CIT | 461 | Advanced Information Security | 3 | 0 | 0 | 3 | CIT | 460 |
CIT | 462 | Computer Forensics and Crimes | 3 | 0 | 0 | 3 | CIT | 460 |
CIT | 463 | Network Security | 3 | 0 | 0 | 3 | CIT | 460 |
CIT | 464 | Database Security | 3 | 0 | 0 | 3 | CIT | 460 |
CIT | 495 | Special Topics in Information Technology | 3 | 0 | 0 | 3 | Department's Approval | |