First Year
First semester
No | Course Title | Course code | Credit hours | Prerequisite |
1 | English Language 1 | ELS 101 | 5 | - |
2 | | | | - |
3 | Communication Skills | COMM100 | 2 | - |
4 | Computer Skills | CS 100 | 3 | - |
5 | Mathematics 1 | MATH100 | 3 | - |
6 | General Physics | PHYS 101 | 3 | |
Total hours 16 |
|
Second semester
No. | Course Title | Course code | Credit hours | Prerequisite |
1 | English Language 2 | ELS 201 | 5 | - |
2 | Learning and Thinking Skills | LTS 100 | 3 | |
3 | General Biology | BIO 101 | 3 | - |
4 | General Chemistry | CHEM 101 | 3 | - |
5 | Mathematics 2 | MATH101 | 3 | - |
Total hours 17 |
The student should pass all preparatory year materials without failure in order to move to the next year
Second Year
First semester
No | Course Title | Course Code | Hours | Prerequisite |
Theory | *Practical | Credit |
1 | Biochemistry | BCHN 201 | 3 | 0 | 3 | - |
2 | Anatomy (Theory) | ANTN 201 | 3 | 0 | 3 | - |
3 | Anatomy (Lab) | ANTN 202 | 0 | 2 | 1 | - |
4 | Fundamentals of Nursing 1 (Theory) | NUR 201 | 3 | 0 | 3 | - |
5 | Fundamentals of Nursing 1(Lab) | NUR203 | 0 | 8 | 4 | - |
6 | Physiology | PHAN 201 | 3 | 0 | 3 | - |
Total hours 17 |
Second semester
م | Course Title | Course Code | Hours | Prerequisite |
Theory | *Practical | Credit |
1 | Fundamentals of Nursing 2 (Theory) | NUR202 | 2 | 0 | 2 | NUR 201 |
2 | Fundamentals of Nursing 2 (Lab) | NUR204 | 0 | 4 | 2 | NUR203 |
3 | Microbiology & Parasitology | MLTN201 | 3 | 0 | 3 | - |
4 | Microbiology & Parasitology (Lab) | MLTN202 | 0 | 2 | 1 | - |
5 | Nutrition | NUTN 204 | 2 | 0 | 2 | - |
6 | Pathophysiology | PATN 201 | 3 | 0 | 3 | - |
7 | Language Skills 1 | ARB101 | 2 | 0 | 2 | - |
8 | Islamic Culture 1 | ISLS101 | 2 | 0 | 2 | - |
Total hours 17 |
Each one credit hour equal two hours in the lab*
Third Year
First semester
م | Course Title | Course Code | Hours | Prerequisite |
Theory | *Practical | Credit |
1 | Adult Health Nursing-1(Theory) | NUR 301 | 3 | 0 | 3 | NUR 202 |
2 | Adult Health Nursing- 1(Clinical) | NUR303 | 0 | 9 | 3 | NUR204 |
3 | Pharmacology | PHAN 301 | 2 | 0 | 2 | BCHN 201 |
4 | Maternal Health Nursing | NUR 305 | 3 | 0 | 3 | NUR 202 |
5 | Maternal Health Nursing (Clinical) | NUR306 | 0 | 9 | 3 | NUR204 |
6 | Health Education | NUR 307 | 2 | 0 | 2 | -- |
7 | Islamic Culture 2 | ISLS201 | 2 | 0 | 2 | ISLM 201 |
Total hours 18 |
Second semester
م | Course Title | Course Code | Hours | Prerequisite |
Theory | *Practical | Credit |
1 | Adult Health Nursing 2 (Theory) | NUR 302 | 3 | 0 | 3 | NUR 301 |
2 | Adult Health Nursing 2 (Clinical | NUR304 | 0 | 12 | 4 | NUR303 |
3 | Child Health Nursing (Theory) | NUR 308 | 3 | 0 | 3 | NUR 305 |
4 | Child Health Nursing (Clinical) | NUR309 | 0 | 9 | 3 | NUR 306 |
5 | Ethics in Nursing | NUR 310 | 2 | 0 | 2 | ---- |
6 | Writing Skills | ARB 201 | 2 | 0 | 2 | ARAB 101 |
7 | Islamic Culture- 3 | ISLS 301 | 2 | 0 | 2 | ISLS 201 |
Total hours 19 |
Fourth Year
First semester
م | Course Title | Course Code | Hours | Prerequisite |
Theory | *Practical | Credit |
1 | Community Health Nursing (Theory) | NUR 401 | 3 | 0 | 3 | NUR 304 |
2 | Community Health Nursing (Clinical) | NUR402 | 0 | 9 | 3 | NUR302 |
3 | Mental Health Nursing (Theory) | NUR 403 | 3 | 0 | 3 | NUR 308 |
4 | Mental Health Nursing (Clinical) | NUR 404 | 0 | 9 | 3 | NUR 304 |
5 | Biostatistics | STAT 401 | 3 | 0 | 3 | NUR 302 |
6 | Islamic culture 4 | ISLS 401 | 2 | 0 | 2 | ISLS 301 |
Total hours 17 |
Second semester
م | Course Title | Course Code | Hours | Prerequisite |
Theory | *Practical | Credit |
1 | Critical Care nursing (Theory) | NUR 405 | 3 | 0 | 3 | NUR 401 NUR302 |
2 | Critical Care Nursing (Clinical) | NUR 406 | 0 | 9 | 3 | NUR304 NUR402 |
3 | Leadership & Management in Nursing (Theory) | NUR 407 | 3 | 0 | 3 | - |
4 | Leadership & Management in Nursing (Clinical) | NUR 408 | 0 | 3 | 1 | |
5 | Evidenced Based Practice & Research in Nursing | NUR 409 | 3 | 0 | 3 | STAT 401 |
6 | First aid & Emergency Nursing (Theory) | NUR 410 | 2 | 0 | 2 | NUR 302 NUR 401 |
7 | First Aid & Emergency Nursing (Clinical) | NUR 411 | 0 | 6 | 2 | NUR 304 NUR 402 |
8 | Psychology | PSYC401 | 2 | 0 | 2 | - |
Total hours 19 |
*each one credit hour equal three hours in the hospital (practical)
Fifth Year
Fifth year is an internship year of clinical experience, it include different rotations in general and specialized nursing units.